

Comparing like with like, a 2025 Toyota Taisor fell from Rs 11.25M in Dec 2025 to Rs 10.62M in Oct 2026 (-5.6%). Across the 3 most-listed model years (2024, 2025, 2026), prices changed between -5.6% and +8.2% over the same period.
| Month | 2024 | 2025 | 2026 | All years |
|---|---|---|---|---|
| Dec 2025 | Rs 11.00M | Rs 11.25M | — | Rs 11.13M |
| Jan 2026 | Rs 10.95M | Rs 11.53M | Rs 11.35M | Rs 11.28M |
| Feb 2026 | Rs 11.35M | Rs 11.94M | Rs 11.87M | Rs 11.72M |
| Mar 2026 | Rs 11.58M | Rs 11.50M | Rs 11.63M | Rs 11.57M |
| Apr 2026 | Rs 11.90M | Rs 11.51M | Rs 11.60M | Rs 11.67M |
| Jul 2026 | — | Rs 11.50M | Rs 11.74M | Rs 11.62M |
| Aug 2026 | — | Rs 11.04M | Rs 11.53M | Rs 11.28M |
| Sept 2026 | — | Rs 10.92M | Rs 11.26M | Rs 11.09M |
| Oct 2026 (to date) | — | Rs 10.62M | Rs 11.05M | Rs 10.84M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota cars on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.