

Comparing like with like, a 2007 Toyota Yaris fell from Rs 6.49M in Oct 2025 to Rs 6.15M in Oct 2026 (-5.2%). Across the 4 most-listed model years (2007, 2008, 2022, 2024), prices changed between -7.5% and -5.0% over the same period.
| Month | 2007 | 2008 | 2022 | 2024 | All years |
|---|---|---|---|---|---|
| Nov 2025 | Rs 6.52M | Rs 6.42M | Rs 9.72M | Rs 10.20M | Rs 8.49M |
| Dec 2025 | Rs 6.51M | Rs 6.44M | Rs 9.18M | Rs 9.91M | Rs 8.24M |
| Jan 2026 | Rs 6.32M | Rs 6.38M | Rs 9.44M | Rs 9.62M | Rs 7.83M |
| Feb 2026 | Rs 6.22M | Rs 6.08M | Rs 9.24M | Rs 9.80M | Rs 7.60M |
| Mar 2026 | Rs 6.11M | Rs 6.11M | Rs 9.79M | Rs 9.65M | Rs 8.09M |
| Apr 2026 | Rs 6.13M | Rs 6.07M | Rs 9.25M | Rs 9.45M | Rs 7.74M |
| May 2026 | Rs 6.19M | Rs 6.25M | Rs 11.72M | Rs 10.00M | Rs 7.76M |
| Jun 2026 | Rs 6.02M | Rs 6.26M | Rs 12.65M | Rs 10.37M | Rs 7.76M |
| Jul 2026 | Rs 6.27M | Rs 6.94M | Rs 10.68M | Rs 10.17M | Rs 8.56M |
| Aug 2026 | Rs 6.27M | Rs 6.22M | Rs 9.59M | Rs 10.21M | Rs 8.17M |
| Sept 2026 | Rs 6.80M | Rs 6.40M | Rs 8.98M | Rs 10.01M | Rs 8.48M |
| Oct 2026 (to date) | Rs 6.15M | Rs 6.10M | Rs 8.46M | Rs 9.34M | Rs 8.04M |
Prices are averages of asking prices on ikman.lk and riyasewana.com. The all-years column moves with the mix of model years listed each month, so use the per-year columns to judge whether prices are rising or falling.
7-point moving average — noise reduced, trend direction is clearer.
Overall average across all years in the filtered set, grouped by day.
Toyota Yaris on the Marketplace
View all listings →If the Toyota model you're looking for isn't listed, request us to add it. We'll pick it up on the next analyser run once approved.